/* <![CDATA[ */
jQuery.noConflict();
jQuery(document).ready(function($) {

	$("#event a.arrow2").bigTarget();
    $("#pack a.arrow2").bigTarget();
    
	$.ajax({
	type: "GET",
	url: "assets/snippets/sidebarWeather/get_weather.php",
	dataType: "xml",
	success: function(xml) {
		$(xml).find('item').each(function(){
			var nights = ['27','29','31','33'];
			var temp = $(this).find('pubDate').next().attr('temp');
			var code = $(this).find('pubDate').next().attr('code');
			var text = $(this).find('pubDate').next().attr('text');
			var ext = 'd';
			var test = jQuery.inArray(code, nights);
			if (test>0) ext = 'n';
			//var title = $(this).find('title').text();
			$('#weather').html([
			'<div id="location">Col de la faucille, GEX</div><div class="temp">',temp,'&deg;</div><div class="image"><img src="http://l.yimg.com/a/i/us/nws/weather/gr/',code,ext,'.png" alt="',text,'" class="png_img" /></div>'
			].join(''));
		});//close each(
		}
	}); //close $.ajax(
		
});
/* ]]> */
